‚f‚t - ‘æ18‰ñ“ŒH‘åOLT”t [à­‚ÌX] 2006”N10ŒŽ14“ú
Ž–¼ ¬ŽR‰·Žj ŽÄ–{_Ž™ ‘ºãI ‰H‰êŠxq ‘ºãˆê‹P ¼ˆäO‹B •“¡‹Mº “‡“c—TŽi ŽRèŒ[Œá ŒÃ’J“ ”ä‰Ã—F‹I –쑺‰À—C ‹ß“¡—F—m “càV“T•F —FˆÀ[‹X ‰«—T”V
Š‘® “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT
‹L˜^    1:00:26    1:02:50    1:07:50    1:14:07    1:17:48    1:22:21    1:26:26    1:31:43    1:36:19    1:36:25    1:37:14    1:52:09    1:53:18    1:59:09         P8        DNF
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14    
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 2:172 2:141 3:137 2:514 6:5616 3:106 4:0211 3:005 2:293 3:409 3:4410 4:5014 3:358 4:1012 4:4213 5:2515
‚P¨‚Q 3:112 3:011 3:353 4:167 4:319 4:198 4:116 4:4910 4:014 5:0512 4:035 7:0214 5:0411 5:0913 7:0615 13:1916
‚Q¨‚R 2:331 3:187 3:056 2:482 3:025 3:339 4:0612 4:2115 3:3410 4:1814 2:563 3:5111 2:574 3:318 4:1313 15:1016
‚R¨‚S 0:561 1:124 1:124 1:052 1:249 1:187 1:3310 1:3913 1:3411 1:146 1:063 1:3913 1:238 1:4215 1:3712 2:5916
‚S¨‚T 9:502 9:081 11:163 11:445 11:284 11:466 14:268 14:499 13:187 15:1610 25:4513 20:0411 37:4115 25:2712 1:06:2216 35:0114
‚T¨‚U 4:345 2:411 4:428 5:229 3:443 5:2710 4:376 4:407 12:0016 2:562 9:0515 7:0313 6:1512 8:3014 4:094 5:5611
‚U¨‚V 1:201 1:242 1:273 1:273 1:537 1:537 1:506 2:1112 2:1513 1:395 2:009 2:2614 2:0411 2:0210 2:5315 3:1216
‚V¨‚W 1:032 1:053 1:064 1:001 1:105 1:259 1:3210 1:3712 1:3611 1:177 1:177 1:4113 1:146 1:5214 2:2616 2:0915
‚W¨‚X 3:592 4:013 4:054 3:561 4:335 5:3512 5:028 5:1110 5:3411 4:436 4:457 9:3016 5:039 7:3614 6:5713 8:0415
‚X¨10 3:341 3:502 5:536 5:385 7:3611 5:064 6:057 6:278 8:1014 6:399 5:013 7:3712 9:2415 8:0913 7:1810 9:5016
10¨11 1:343 1:444 1:231 1:515 2:006 2:4111 2:5514 2:218 2:4813 2:4312 2:147 2:3610 1:322 2:329 3:2115 3:2115
11¨12 1:591 2:375 2:072 2:123 2:224 2:557 2:546 3:3812 2:598 3:1010 3:2011 4:2813 3:049 6:2615 ~- 5:4414
12¨13 4:572 6:145 4:411 4:572 5:364 7:016 7:239 7:127 7:3010 13:1214 8:0611 10:2313 7:158 9:1612 ~- ~-
13¨14 2:061 2:566 2:152 2:455 2:363 3:2110 3:088 3:5014 3:2311 3:2812 2:363 3:129 3:017 3:4613 ~- ~-
14¨15 4:291 6:145 5:022 5:323 5:414 7:087 7:148 8:4911 9:3712 10:5914 6:456 8:069 8:1710 10:5313 ~- ~-
15¨16 2:323 2:221 2:495 2:577 2:312 3:069 3:3614 3:038 3:2912 3:1711 2:495 3:3013 3:0810 2:454 ~- ~-
16¨17 3:522 3:421 4:134 4:165 4:033 5:3012 4:587 5:2411 5:1410 5:138 4:526 5:138 5:5313 7:5214 ~- ~-
17¨18 2:137 1:431 1:431 4:4214 1:463 2:2310 1:584 2:4413 2:3211 2:158 1:595 2:3412 2:086 2:219 ~- ~-
18¨19 1:152 1:121 1:163 1:499 1:447 1:447 1:5010 2:1511 1:356 2:3713 1:335 2:3713 1:304 2:2612 ~- ~-
19¨20 1:442 1:361 2:105 2:259 2:3411 2:158 2:259 3:0313 2:003 2:136 2:4512 3:0714 2:147 2:074 7:40- ~-
20¨ 0:281 0:365 0:377 0:344 0:389 0:4514 0:4112 0:4010 0:4112 0:312 0:333 0:4010 0:365 0:377 0:5015 12:39-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 2:172 2:141 3:137 2:514 6:5616 3:106 4:0211 3:005 2:293 3:409 3:4410 4:5014 3:358 4:1012 4:4213 5:2515
‚P¨‚Q 5:282 5:151 6:484 7:075 11:2713 7:296 8:139 7:498 6:303 8:4511 7:477 11:5215 8:3910 9:1912 11:4814 18:4416
‚Q¨‚R 8:011 8:332 9:533 9:554 14:2913 11:027 12:1910 12:109 10:045 13:0312 10:436 15:4314 11:368 12:5011 16:0115 33:5416
‚R¨‚S 8:571 9:452 11:054 11:003 15:5313 12:207 13:5210 13:499 11:385 14:1711 11:496 17:2214 12:598 14:3212 17:3815 36:5316
‚S¨‚T 18:471 18:532 22:213 22:444 27:217 24:065 28:188 28:389 24:566 29:3310 37:3412 37:2611 50:4014 39:5913 1:24:0016 1:11:5415
‚T¨‚U 23:212 21:341 27:033 28:064 31:056 29:335 32:558 33:189 36:5610 32:297 46:3912 44:2911 56:5514 48:2913 1:28:0916 1:17:5015
‚U¨‚V 24:412 22:581 28:303 29:334 32:586 31:265 34:458 35:299 39:1110 34:087 48:3912 46:5511 58:5914 50:3113 1:31:0216 1:21:0215
‚V¨‚W 25:442 24:031 29:363 30:334 34:086 32:515 36:178 37:069 40:4710 35:257 49:5612 48:3611 1:00:1314 52:2313 1:33:2816 1:23:1115
‚W¨‚X 29:432 28:041 33:413 34:294 38:416 38:265 41:198 42:179 46:2110 40:087 54:4111 58:0612 1:05:1614 59:5913 1:40:2516 1:31:1515
‚X¨10 33:172 31:541 39:343 40:074 46:176 43:325 47:248 48:449 54:3110 46:477 59:4211 1:05:4312 1:14:4014 1:08:0813 1:47:4316 1:41:0515
10¨11 34:512 33:381 40:573 41:584 48:176 46:135 50:198 51:059 57:1910 49:307 1:01:5611 1:08:1912 1:16:1214 1:10:4013 1:51:0416 1:44:2615
11¨12 36:502 36:151 43:043 44:104 50:396 49:085 53:138 54:439 1:00:1810 52:407 1:05:1611 1:12:4712 1:19:1614 1:17:0613 ~- 1:50:1015
12¨13 41:471 42:292 47:453 49:074 56:156 56:095 1:00:367 1:01:558 1:07:4810 1:05:529 1:13:2211 1:23:1012 1:26:3114 1:26:2213 ~- ~-
13¨14 43:531 45:252 50:003 51:524 58:515 59:306 1:03:447 1:05:458 1:11:1110 1:09:209 1:15:5811 1:26:2212 1:29:3213 1:30:0814 ~- ~-
14¨15 48:221 51:392 55:023 57:244 1:04:325 1:06:386 1:10:587 1:14:348 1:20:4810 1:20:199 1:22:4311 1:34:2812 1:37:4913 1:41:0114 ~- ~-
15¨16 50:541 54:012 57:513 1:00:214 1:07:035 1:09:446 1:14:347 1:17:378 1:24:1710 1:23:369 1:25:3211 1:37:5812 1:40:5713 1:43:4614 ~- ~-
16¨17 54:461 57:432 1:02:043 1:04:374 1:11:065 1:15:146 1:19:327 1:23:018 1:29:3110 1:28:499 1:30:2411 1:43:1112 1:46:5013 1:51:3814 ~- ~-
17¨18 56:591 59:262 1:03:473 1:09:194 1:12:525 1:17:376 1:21:307 1:25:458 1:32:0310 1:31:049 1:32:2311 1:45:4512 1:48:5813 1:53:5914 ~- ~-
18¨19 58:141 1:00:382 1:05:033 1:11:084 1:14:365 1:19:216 1:23:207 1:28:008 1:33:389 1:33:4110 1:33:5611 1:48:2212 1:50:2813 1:56:2514 ~- ~-
19¨20 59:581 1:02:142 1:07:133 1:13:334 1:17:105 1:21:366 1:25:457 1:31:038 1:35:389 1:35:5410 1:36:4111 1:51:2912 1:52:4213 1:58:3214 1:58:44- ~-
20¨ 1:00:261 1:02:502 1:07:503 1:14:074 1:17:485 1:22:216 1:26:267 1:31:438 1:36:199 1:36:2510 1:37:1411 1:52:0912 1:53:1813 1:59:0914 1:59:34- 2:02:49-
Ž–¼ ¬ŽR‰·Žj ŽÄ–{_Ž™ ‘ºãI ‰H‰êŠxq ‘ºãˆê‹P ¼ˆäO‹B •“¡‹Mº “‡“c—TŽi ŽRèŒ[Œá ŒÃ’J“ ”ä‰Ã—F‹I –쑺‰À—C ‹ß“¡—F—m “càV“T•F —FˆÀ[‹X ‰«—T”V
Ÿ „s‘¬“x(%)
  93.1 92.0 101.8 107.8 110.4 124.9 133.9 140.7 129.8 133.2 120.6 167.1 132.0 159.6 318.3 265.9
Ÿ ƒ~ƒX—¦(%)
  7.7 11.9 10.1 13.4 14.9 9.3 7.4 8.5 19.5 19.1 26.1 13.6 31.3 22.0 | |
Ž–¼ ¬ŽR‰·Žj ŽÄ–{_Ž™ ‘ºãI ‰H‰êŠxq ‘ºãˆê‹P ¼ˆäO‹B •“¡‹Mº “‡“c—TŽi ŽRèŒ[Œá ŒÃ’J“ ”ä‰Ã—F‹I –쑺‰À—C ‹ß“¡—F—m “càV“T•F —FˆÀ[‹X ‰«—T”V
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 98 96 138 122 297 136 173 129 106 157 160 207 154 179 201 232
‚P¨‚Q 98 93 110 131 139 132 128 148 123 156 124 216 155 158 218 408
‚Q¨‚R 92 120 112 101 110 129 148 158 129 156 106 139 107 127 153 549
‚R¨‚S 90 116 116 104 135 125 149 159 151 119 106 159 133 164 156 287
‚S¨‚T 98 91 112 116 114 117 143 147 132 151 256 199 374 253 659 347
‚T¨‚U 147 86 151 172 120 175 148 150 385 94 291 226 201 273 133 190
‚U¨‚V 96 100 104 104 135 135 131 157 161 118 143 175 148 146 207 229
‚V¨‚W 101 104 105 96 112 136 147 155 153 123 123 161 118 179 233 206
‚W¨‚X 100 101 103 99 114 140 127 130 140 119 119 239 127 191 175 203
‚X¨10 86 93 142 136 184 123 147 156 197 161 121 184 227 197 176 238
10¨11 105 116 93 124 134 180 195 157 187 182 149 174 103 170 224 224
11¨12 94 125 101 105 113 139 138 173 142 151 159 213 146 306 | 273
12¨13 102 128 96 102 115 144 152 148 154 272 167 214 149 191 | |
13¨14 91 127 97 119 112 145 135 165 146 150 112 138 130 163 | |
14¨15 89 124 100 110 113 142 144 176 192 219 135 161 165 217 | |
15¨16 102 96 114 119 102 125 146 123 141 133 114 142 127 111 | |
16¨17 100 96 109 110 105 142 128 139 135 135 126 135 152 203 | |
17¨18 128 99 99 271 102 138 113 158 146 130 114 148 123 136 | |
18¨19 101 97 102 147 140 140 148 182 128 211 125 211 121 196 | |
19¨20 98 90 122 136 144 127 136 172 112 125 155 175 126 119 | |
20¨ 91 117 121 111 124 147 134 130 134 101 108 130 117 121 163 |
‡Œv 100 104 112 122 129 136 143 152 159 159 161 185 187 197 | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:07 0:05 0:51 0:20 4:21 0:15 0:54 -0:17 -0:33 0:34 0:55 0:56 0:30 0:27 -2:44 -0:47
‚P¨‚Q 0:09 0:01 0:16 0:45 0:55 0:15 -0:11 0:14 -0:13 0:44 0:07 1:35 0:46 -0:03 -3:17 4:39
‚Q¨‚R -0:01 0:46 0:16 -0:11 -0:01 0:06 0:24 0:28 -0:01 0:37 -0:24 -0:46 -0:42 -0:53 -4:34 7:49
‚R¨‚S -0:02 0:15 0:09 -0:02 0:15 0:00 0:10 0:11 0:13 -0:09 -0:09 -0:05 0:01 0:03 -1:41 0:13
‚S¨‚T 0:27 -0:08 1:01 0:52 0:21 -0:49 0:56 0:38 0:13 1:51 13:36 3:13 24:23 9:22 34:17 8:13
‚T¨‚U 1:40 -0:11 1:32 2:00 0:18 1:33 0:27 0:17 7:57 -1:13 5:20 1:50 2:08 3:32 -5:46 -2:21
‚U¨‚V 0:02 0:07 0:02 -0:03 0:21 0:08 -0:02 0:13 0:26 -0:12 0:19 0:06 0:14 -0:12 -1:33 -0:30
‚V¨‚W 0:05 0:07 0:02 -0:08 0:01 0:07 0:08 0:09 0:15 -0:06 0:01 -0:04 -0:09 0:12 -0:53 -0:38
‚W¨‚X 0:17 0:21 0:02 -0:21 0:10 0:37 -0:18 -0:25 0:24 -0:35 -0:03 2:51 -0:12 1:15 -5:43 -2:31
‚X¨10 -0:17 0:02 1:40 1:10 3:02 -0:04 0:32 0:38 2:48 1:08 0:02 0:42 3:56 1:33 -5:53 -1:10
10¨11 0:11 0:22 -0:08 0:14 0:21 0:49 0:55 0:15 0:52 0:44 0:26 0:06 -0:26 0:09 -1:24 -0:37
11¨12 0:02 0:41 -0:01 -0:04 0:03 0:18 0:05 0:41 0:15 0:22 0:48 0:57 0:18 3:05 | 0:09
12¨13 0:25 1:46 -0:16 -0:17 0:14 0:57 0:52 0:22 1:11 6:43 2:14 2:16 0:50 1:31 | |
13¨14 -0:03 0:48 -0:06 0:15 0:03 0:27 0:02 0:34 0:23 0:23 -0:12 -0:40 -0:03 0:04 | |
14¨15 -0:11 1:37 -0:04 0:08 0:09 0:52 0:31 1:45 3:06 4:18 0:42 -0:17 1:40 2:53 | |
15¨16 0:14 0:06 0:18 0:17 -0:13 0:01 0:17 -0:26 0:16 -0:01 -0:10 -0:38 -0:08 -1:12 | |
16¨17 0:16 0:08 0:17 0:06 -0:13 0:40 -0:13 -0:03 0:12 0:04 0:12 -1:15 0:46 1:41 | |
17¨18 0:36 0:07 -0:03 2:50 -0:09 0:13 -0:21 0:18 0:17 -0:04 -0:06 -0:20 -0:09 -0:25 | |
18¨19 0:06 0:04 0:00 0:29 0:22 0:11 0:10 0:30 -0:02 0:58 0:03 0:33 -0:08 0:27 | |
19¨20 0:05 -0:02 0:21 0:30 0:36 0:02 0:02 0:33 -0:18 -0:09 0:36 0:09 -0:07 -0:43 | |
20¨ -0:01 0:08 0:06 0:01 0:04 0:07 0:00 -0:03 0:01 -0:10 -0:04 -0:11 -0:04 -0:12 -0:48 |
‡Œv 4:40 7:30 6:52 9:57 11:35 7:37 6:26 7:46 18:50 18:25 25:22 15:15 35:30 26:13 | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  55:46 55:20 1:00:58 1:04:10 1:06:13 1:14:44 1:20:00 1:23:57 1:17:29 1:18:00 1:11:52 1:36:54 1:17:48 1:32:56 | |
Ž–¼ ¬ŽR‰·Žj ŽÄ–{_Ž™ ‘ºãI ‰H‰êŠxq ‘ºãˆê‹P ¼ˆäO‹B •“¡‹Mº “‡“c—TŽi ŽRèŒ[Œá ŒÃ’J“ ”ä‰Ã—F‹I –쑺‰À—C ‹ß“¡—F—m “càV“T•F —FˆÀ[‹X ‰«—T”V
Š‘® “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT “ŒH‘åOLT
‹L˜^    1:00:26    1:02:50    1:07:50    1:14:07    1:17:48    1:22:21    1:26:26    1:31:43    1:36:19    1:36:25    1:37:14    1:52:09    1:53:18    1:59:09         P8        DNF
‡ˆÊ 1 2 3 4 5 6 7 8 9 10 11 12 13 14    

Made with LapCombat Ver.2.20 - Special Thanks to Mr.Sakurai and Mr.Hatori.